Manx Angel Fact File
Everything you need to know about Angels.
One Ounce of Gold
Many countries now issue a one ounce bullion coin, to be sold at a very low premium over the intrinsic gold value.
The Manx version is the Angel, although there are also some Gold Bullion Crowns.
Angels were introduced in 1984, in a proof version only, in four weights from one ounce to fractional sizes of half ounce, quarter ounce, and tenth ounce.
Both proof and bullion versions have been issued every year from 1985.
The Angel Family
Gold Angels have been produced in a number of different sizes and weights, from one ounce to one twenty-fifth of an ounce, as detailed below, although the quarter ounce version is no longer produced.
Angel - A New Design With A 500 Year Old Tradition
Angels were first issued for Edward IV of England in 1464, and continued to be issued until the reign of Charles I in 1642.
The archangel Michael is shown killing a dragon.
Low Premium Over Gold Content
As with most one ounce gold bullion coins, they are made available to world bullion dealers at a 3% premium over the current gold fix, so that after distribution costs, the coins would be available to investors in quantity at about 4% to 5% over intrinsic gold values, and possibly about 10% premium for single pieces.
Higher Premium on Smaller Sizes
The fractional sizes are issued at higher premiums than for the one ounce versions. The fractional coins have never been as popular as the full one ounce coins, usually only being purchased as singles.
VAT Free From January 2000
In Britain investment gold coins became VAT free.
Continuous Service from Chard
Chard have maintained a dealing service for both collectors and investors in bullion and numismatic coins since 1964.
Technical Specifications
The following table summarises the specifications of all the sizes.
Size | Diameter | Weight | Alloy | Gold Content |
Gold Content |   | mms. | Grams | /1.000 | Grams | Troy Ounces |
Twenty Five Ounce 1989 | | 848.2750 | .917 | 777.585 | 25.0000 |
Twenty Ounce 1988 | 57 | 678.6720 | .917 | 622.116 | 20.0000 |
Fifteen Ounce 1987 - 1988 | 50 | 508.9575 | .917 | 466.544 | 15.0000 |
Ten Ounce 1985 - 1988 | 56 | 339.3350 | .917 | 311.057 | 10.0000 |
Five Ounce 1985 - 1988 | 50 | 169.6680 | .917 | 155.529 | 5.0000 |
One Ounce 1984 - 1988 | 32.69 | 34.0500 | .917 | 31.104 | 1.0000 |
One Ounce 1994 - | 32.69 | 31.1035 | .9999 | 31.1035 | 1.0000 |
Half 1985 - 1988 | 27.00 | 17.0250 | .917 | 15.552 | 0.5000 |
Half 1994 - | 27.00 | 15.5517 | .9999 | 15.5517 | 0.5000 |
Quarter 1985 - 1991 | 22.00 | 8.5130 | .917 | 7.776 | 0.2500 |
Quarter 1994 - | 22.00 | 7.7758 | .9999 | 7.7758 | 0.2500 |
Fifth | 22 | 6.8240 | .9999 | 6.8240 | 0.2000 |
Tenth 1984 - 1992 | 16.50 | 3.4120 | .917 | 3.110 | 0.1000 |
Tenth 1984 - 1992 | 16.50 | 3.1103 | .9999 | 3.110 | 0.1000 |
Twentieth 1986 - 1987 | 16 | 1.6970 | .917 | 1.5551 | 0.0500 |
Twentieth 1988 - 1993 | 15 | 1.6970 | .917 | 1.5551 | 0.0500 |
Twentieth 1994 - | 14 | 1.5551 | .9999 | 1.5551 | 0.0500 |
Twenty Fifth | | 1.2441 | .9999 | 1.2441 | 0.0400
|
Key
Denomination = Face Value
Diameter = Approximate Diameter in millimetres.
Weight = Weight in grams.
Alloy or Fineness = Fineness of gold.
AGW = Gold Content = Actual fine gold weight in troy ounces.
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
|
|
Obverse of 2006 Manx One Ounce Gold Angel
Isle of Man
Angel Dates
Angels for Sale
Obverse of 2006 One Ounce Gold Angel
Bullion Coin Selector Page
|