Chilean 100 Pesos Gold Coins
Brief Chilean History
Chile occupies the west coast of the southern part of South America.
The Spanish explorer Diego de Almargo attempted to take Chile from the native Incas and Araucanian tribes in 1536. Although he failed, a second Spaniard Pedro de Valdivia succeeded and founded Santiago the capital in 1541. Chile formed its own national government in 1810, and full independence was secured by 1818. Chile has since had an interesting monetary history with long periods of high inflation mixed with a few periods of stability.
Chilean Gold Coins
One of Spain's main priorities in conquering much of South America was to acquire gold. Chile therefore has produced a variety of gold coins for a long period of time, and makes an interesting subject for the collector of gold coins.
100 Pesos - Description - Second Type From 1932
- Obverse
Laureate female head representing Republic, left, draped in a Chilean dress, with the inscription:-
REPUBLICA DE CHILE
(Date)
- Reverse
Five pointed star on shield surmounted by a plume of feathers, supported by two crowned animals, a laurel wreath below, with the inscription:-
CIEN PESOS
100 Ps DIEZ CONDORES
To the right is an So monogram, being the mintmark for the mint at Santiago de Chile.
First Type 100 Pesos
The first year, 1926 used slightly different designs on both obverse and reverse as can be seen from our photographs.
On the obverse, there is a sharp truncation at the neck, and the date is below, whereas on the later type, the date is superimposed on the shoulder. The lettering is slightly smaller.
On the reverse, the lettering is also slightly smaller, the engraving around the coat of arms is different, and the "100 Ps" can be read clockwise, the same as the CIEN PESOS, whereas on the later issues, it is retrograde, and reads as part of the DIEZ CONDORES inscription on the lower half of the coin.
Colour
Any colour differences are due to the photographic process rather than a colour differential between the actual coins.
Technical Specifications
Denomination | Diameter | Weight | Fineness | Gold Content
|
100 Pesos | 30.5 | 20.3397 | .900 | .5886
|
Prices & Availability - 100 Pesos
Please contact us prior to ordering for current prices and availability.
Date | Denomination | Grade | Mintage | Availability | Price £ | Price $
|
1926 | 100 Pesos | Uncirculated | 678,000 | Sold | £775 | $1,235
|
1932 | 100 Pesos | Uncirculated | 9,315 | Sold | £350 | $675
|
1946 | 100 Pesos | Uncirculated | 260,000 | Yes | £775 | $1,235
|
1947 | 100 Pesos | Uncirculated | 540,000 | Yes | £775 | $1,235
|
1948 | 100 Pesos | Uncirculated | 420,000 | Sold | £295 | $550
|
1949 | 100 Pesos | Uncirculated | 310,000 | Sold | £295 | $550
|
1950 | 100 Pesos | Uncirculated | 20,000 | Sold | £295 | $550
|
1951 | 100 Pesos | Uncirculated | 145,000 | Yes | £775 | $1,235
|
1952 | 100 Pesos | Uncirculated | 245,000 | Sold | £295 | $550
|
1953 | 100 Pesos | Uncirculated | 175,000 | Sold | £295 | $550
|
1954 | 100 Pesos | Uncirculated | 190,000 | Sold | £295 | $550
|
1955 | 100 Pesos | Uncirculated | 150,000 | Sold | £295 | $550
|
1956 | 100 Pesos | Uncirculated | 60,000 | Sold | £295 | $550
|
1957 | 100 Pesos | Uncirculated | 40,000 | Sold | £295 | $550
|
1958 | 100 Pesos | Uncirculated | 157,000 | Yes | £775 | $1,235
|
1959 | 100 Pesos | Uncirculated | 90,000 | Sold | £295 | $550
|
1960 | 100 Pesos | Uncirculated | 200,000 | Yes | £775 | $1,235
|
1961 | 100 Pesos | Uncirculated | 295,000 | Sold | £295 | $550
|
1962 | 100 Pesos | Uncirculated | 260,000 | Yes | £775 | $1,235
|
1963 | 100 Pesos | Uncirculated | 210,000 | Sold | £295 | $550
|
1964 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1968 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1969 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1970 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1971 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1972 | 100 Pesos | Uncirculated | | Yes | £775 | $1,235
|
1973 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1974 | 100 Pesos | Uncirculated | | Sold | £295 | $550
|
1976 | 100 Pesos | Uncirculated | 172,000 | Sold | £295 | $550
|
1977 | 100 Pesos | Uncirculated | 25,000 | Sold | £295 | $550
|
1979 | 100 Pesos | Uncirculated | 100,000 | Sold | £295 | $550
|
1980 | 100 Pesos | Uncirculated | 50,000 | Sold | £295 | $550
|
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
|
|
Obverse of 1946 Chilean 100 Pesos
Chile
Countries Index
Reverse of 1946 Chilean 100 Pesos
Obverse of 1947 Chilean 100 Pesos
Obverse of 1951 Chilean 100 Pesos
Obverse of 1958 Chilean 100 Pesos
Obverse of 1960 Chilean 100 Pesos
Obverse of 1962 Chilean 100 Pesos
Obverse of 1972 Chilean 100 Pesos
|