Manx Gold Coins
We list below various Manx gold coins. Please note we also have separate pages for other Manx gold coins such as Angels and Crowns, including the popular cat series. Visit these via our Manx index page.
Please contact us prior to ordering for current prices and availability.
Technical Specifications
|
Denomination | Diameter | Weight | Fineness | Gold Content
| |
Five Pounds (Uncirculated 1965) | 35.7 | 39.9403 | .9170 | 1.1776
| |
Five Pounds (Proof 1965) | 35.7 | 39.9500 | .9800 | 1.2558
| |
Five Pounds (1981) | 36 | 39.90 | .9166 | 1.1767
| |
Two Pounds | 29 | 15.9253 | .9166 | .4695
| |
Sovereign (Uncirculated 1965) | 22.05 | 7.9881 | .9170 | .2355
| |
Sovereign (Proof 1965) | 22.05 | 8.0000 | .9800 | .2520
| |
Sovereign (1973-) | 22.05 | 7.9627 | .9166 | .2347
| |
Half Sovereign (Uncirculated 1965) | 19.14 | 3.9940 | .9170 | .1177
| |
Half Sovereign (Proof 1965) | 19.14 | 4.0000 | .9800 | .1260
| |
Half Sovereign | 19.30 | 3.9813 | .9166 | .1173
| |
Five Crowns (1981) | 36 | 39.90 | .9166 | 1.1767
| |
Two Crowns (1981) | 29 | 15.9253 | .9166 | .4695
| |
Crown (1980/1) | 22.05 | 7.96 | .9166 | .2347
| |
Crown (9ct) | 22.05 | 5.10 | .3750 | .0613
| |
Half Crown (1981) | 19.30 | 3.98 | .9166 | .1173
| |
Half Crown (1990) | 29.5 | 15.5500 | .9166 | .5000
| |
4 Coin Gold Set (1965) | | 67.90 | .9166 | 2.0011
| |
4 Coin Gold Set (1965 Proof) | | 68.00 | .9800 | 2.1425
| |
4 Coin Gold Set (1973 - ) | | 67.68 | .9166 | 1.9947
| |
4 Coin Gold Crown Set (1981) | | 67.68 | .9166 | 1.9947
|
Prices & Availability
All prices are subject to fluctuation. Please contact us prior to ordering for current prices and availability.
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Denomination | Grade | Mintage | Availability | Price £ | Price $
| |
1965 | Sovereign | Almost Unc | 2,000 | Yes | £75 | $120
| |
1979 | £2 | Unc | 2,000 | Yes | £145 | $235
| |
1973 | Sovereign | Unc | 40,000 | Yes | £See Page | $See Page
| |
Our Choice | Sovereign | Bullion | | Yes | £55 | $90
| |
1973 | 4 Coin Set £5 to Half Sovereign | Proof | 1,250 | Yes | £550 | $895
| |
1973 | 4 Coin Set £5 to Half Sovereign | Unc | 2,500 | Yes | £495 | $795
| |
1974 | 4 Coin Set £5 to Half Sovereign | Proof | 2,500 | Yes | £550 | $895
| |
1979 | Sovereign | Proof | 30,000 | Yes | £80 | $152
| |
1981 | Crown, 22Ct | Queen Mother Proof, about FDC | 1,000 | Yes | £75 | $143
| |
1981 | £5 | Proof, about FDC | 1,000 | Yes | £395 | $750
| |
1981 | 4 Coin Set 5 Crown to Half Crown | Proof | 1,000 | Yes | £595 | $975
| |
1990 | Half Ounce Crown - Penny Black | Proof FDC | | Yes | £650 | $1,075
|
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
|
|
Obverse of Manx Sovereign of 1973
Isle of Man
Countries Index
Reverse of Manx Sovereign of 1973
Obverse of Half Ounce Manx Gold Crown of 1990
Penny Black Reverse of Half Ounce Manx Gold Crown of 1990
Charles & Diana on 1981 Gold Five Crowns
World Gold Coins
|