|
Gold Silver Price Ratio
Please see our Spot Gold Silver Ratio page.
Silver
Our page about silver as an investment.
Spot Silver Prices
Live spot silver prices in pounds sterling (GBP).
2007 Daily Gold Silver Ratios
|
Date | Ratio
| |
02-Jan-07 | 49.59
| |
03-Jan-07 | 50.69
| |
04-Jan-07 | 49.37
| |
05-Jan-07 | 50.59
| |
08-Jan-07 | 49.26
| |
09-Jan-07 | 49.06
| |
10-Jan-07 | 49.12
| |
11-Jan-07 | 49.30
| |
12-Jan-07 | 47.88
| |
15-Jan-07 | 48.88
| |
16-Jan-07 | 49.91
| |
17-Jan-07 | 48.67
| |
18-Jan-07 | 49.83
| |
19-Jan-07 | 48.89
| |
22-Jan-07 | 48.67
| |
23-Jan-07 | 48.48
| |
24-Jan-07 | 48.02
| |
25-Jan-07 | 49.19
| |
26-Jan-07 | 48.72
| |
29-Jan-07 | 48.98
| |
30-Jan-07 | 48.18
| |
31-Jan-07 | 47.73
| |
01-Feb-07 | 48.05
| |
02-Feb-07 | 48.93
| |
05-Feb-07 | 47.49
| |
06-Feb-07 | 47.88
| |
07-Feb-07 | 48.37
| |
08-Feb-07 | 47.20
| |
09-Feb-07 | 47.98
| |
12-Feb-07 | 48.15
| |
13-Feb-07 | 47.73
| |
14-Feb-07 | 47.80
| |
15-Feb-07 | 48.01
| |
16-Feb-07 | 47.41
| |
19-Feb-07 | 48.25
| |
20-Feb-07 | 48.49
| |
21-Feb-07 Min | 46.31
| |
22-Feb-07 | 47.37
| |
23-Feb-07 | 46.66
| |
26-Feb-07 | 47.28
| |
27-Feb-07 | 47.54
| |
28-Feb-07 | 46.93
| |
01-Mar-07 | 49.67
| |
02-Mar-07 | 52.20
| |
05-Mar-07 | 49.30
| |
06-Mar-07 | 49.97
| |
07-Mar-07 | 49.38
| |
08-Mar-07 | 50.04
| |
09-Mar-07 | 50.35
| |
12-Mar-07 | 50.32
| |
13-Mar-07 | 51.43
| |
14-Mar-07 | 49.77
| |
15-Mar-07 | 49.53
| |
16-Mar-07 | 49.54
| |
19-Mar-07 | 49.42
| |
20-Mar-07 | 49.26
| |
21-Mar-07 | 49.32
| |
22-Mar-07 | 49.63
| |
23-Mar-07 | 49.71
| |
26-Mar-07 | 49.57
| |
27-Mar-07 | 49.74
| |
28-Mar-07 | 49.94
| |
29-Mar-07 | 49.66
| |
30-Mar-07 | 49.69
| |
02-Apr-07 | 49.76
| |
03-Apr-07 | 49.36
| |
04-Apr-07 | 49.27
| |
05-Apr-07 | 48.63
| |
10-Apr-07 | 48.64
| |
11-Apr-07 | 49.04
| |
12-Apr-07 | 48.84
| |
13-Apr-07 | 48.22
| |
16-Apr-07 | 49.20
| |
17-Apr-07 | 49.28
| |
18-Apr-07 | 49.84
| |
19-Apr-07 | 49.36
| |
20-Apr-07 | 49.75
| |
23-Apr-07 | 49.17
| |
24-Apr-07 | 49.97
| |
25-Apr-07 | 50.15
| |
26-Apr-07 | 50.88
| |
27-Apr-07 | 50.00
| |
30-Apr-07 | 50.37
| |
01-May-07 | 51.26
| |
02-May-07 | 50.37
| |
03-May-07 | 50.38
| |
04-May-07 | 50.80
| |
08-May-07 | 50.93
| |
09-May-07 | 51.52
| |
10-May-07 | 51.82
| |
11-May-07 | 50.68
| |
14-May-07 | 51.63
| |
15-May-07 | 50.73
| |
16-May-07 | 51.89
| |
17-May-07 | 51.28
| |
18-May-07 | 50.96
| |
21-May-07 | 50.51
| |
22-May-07 | 51.14
| |
23-May-07 | 50.66
| |
24-May-07 | 51.08
| |
25-May-07 | 50.28
| |
29-May-07 | 50.26
| |
30-May-07 | 49.42
| |
31-May-07 | 48.62
| |
01-Jun-07 | 48.61
| |
04-Jun-07 | 48.94
| |
05-Jun-07 | 49.04
| |
06-Jun-07 | 49.07
| |
07-Jun-07 | 50.32
| |
08-Jun-07 | 49.85
| |
11-Jun-07 | 49.55
| |
12-Jun-07 | 50.55
| |
13-Jun-07 | 49.53
| |
14-Jun-07 | 49.92
| |
15-Jun-07 | 48.97
| |
18-Jun-07 | 49.81
| |
19-Jun-07 | 49.15
| |
20-Jun-07 | 50.01
| |
21-Jun-07 | 49.60
| |
22-Jun-07 | 50.34
| |
25-Jun-07 | 50.66
| |
26-Jun-07 | 52.88
| |
27-Jun-07 | 51.71
| |
28-Jun-07 | 51.55
| |
29-Jun-07 | 52.09
| |
02-Jul-07 | 51.80
| |
03-Jul-07 | 52.02
| |
04-Jul-07 | 51.91
| |
05-Jul-07 | 52.70
| |
06-Jul-07 | 50.88
| |
09-Jul-07 | 51.66
| |
10-Jul-07 | 51.08
| |
11-Jul-07 | 51.24
| |
12-Jul-07 | 50.68
| |
13-Jul-07 | 51.19
| |
16-Jul-07 | 51.68
| |
17-Jul-07 | 51.38
| |
18-Jul-07 | 50.36
| |
19-Jul-07 | 50.70
| |
20-Jul-07 | 50.88
| |
23-Jul-07 | 51.18
| |
24-Jul-07 | 51.88
| |
25-Jul-07 | 51.49
| |
26-Jul-07 | 52.76
| |
27-Jul-07 | 52.00
| |
30-Jul-07 | 51.16
| |
31-Jul-07 | 52.16
| |
01-Aug-07 | 51.16
| |
02-Aug-07 | 51.37
| |
03-Aug-07 | 51.02
| |
06-Aug-07 | 51.80
| |
07-Aug-07 | 51.31
| |
08-Aug-07 | 51.87
| |
09-Aug-07 | 52.54
| |
10-Aug-07 | 51.79
| |
13-Aug-07 | 52.45
| |
14-Aug-07 | 53.39
| |
15-Aug-07 | 53.87
| |
16-Aug-07 | 56.73
| |
17-Aug-07 | 54.83
| |
20-Aug-07 | 56.47
| |
21-Aug-07 | 56.21
| |
22-Aug-07 | 55.41
| |
23-Aug-07 | 56.54
| |
24-Aug-07 | 55.82
| |
28-Aug-07 | 56.48
| |
29-Aug-07 | 56.03
| |
30-Aug-07 | 55.74
| |
31-Aug-07 | 55.37
| |
03-Sep-07 | 55.59
| |
04-Sep-07 | 55.35
| |
05-Sep-07 | 55.52
| |
06-Sep-07 | 54.56
| |
07-Sep-07 | 55.57
| |
10-Sep-07 | 55.99
| |
11-Sep-07 | 55.62
| |
12-Sep-07 | 56.85
| |
13-Sep-07 | 56.50
| |
14-Sep-07 | 56.52
| |
17-Sep-07 | 55.14
| |
18-Sep-07 | 55.12
| |
19-Sep-07 | 55.01
| |
20-Sep-07 | 54.28
| |
21-Sep-07 | 54.05
| |
24-Sep-07 | 55.09
| |
25-Sep-07 | 54.17
| |
26-Sep-07 | 54.23
| |
27-Sep-07 | 53.53
| |
28-Sep-07 | 53.75
| |
01-Oct-07 | 56.01
| |
02-Oct-07 | 54.93
| |
03-Oct-07 | 55.35
| |
04-Oct-07 | 54.05
| |
05-Oct-07 | 55.41
| |
08-Oct-07 | 55.65
| |
09-Oct-07 | 53.77
| |
10-Oct-07 | 54.20
| |
11-Oct-07 | 54.26
| |
12-Oct-07 | 53.69
| |
15-Oct-07 | 55.44
| |
16-Oct-07 | 55.83
| |
17-Oct-07 | 55.64
| |
18-Oct-07 | 55.04
| |
19-Oct-07 | 57.35
| |
22-Oct-07 | 55.52
| |
23-Oct-07 | 56.39
| |
24-Oct-07 | 55.19
| |
25-Oct-07 | 54.46
| |
26-Oct-07 | 53.95
| |
29-Oct-07 | 55.77
| |
30-Oct-07 | 54.72
| |
31-Oct-07 | 54.75
| |
01-Nov-07 | 55.25
| |
02-Nov-07 | 54.77
| |
05-Nov-07 | 53.72
| |
06-Nov-07 | 51.83
| |
07-Nov-07 | 54.57
| |
08-Nov-07 | 55.23
| |
09-Nov-07 | 55.07
| |
12-Nov-07 | 55.21
| |
13-Nov-07 | 53.70
| |
14-Nov-07 | 54.71
| |
15-Nov-07 | 55.36
| |
16-Nov-07 | 54.41
| |
19-Nov-07 | 54.57
| |
20-Nov-07 | 54.47
| |
21-Nov-07 | 54.90
| |
22-Nov-07 | 55.17
| |
23-Nov-07 | 54.61
| |
26-Nov-07 | 56.87
| |
27-Nov-07 | 57.23
| |
28-Nov-07 | 55.57
| |
29-Nov-07 | 56.28
| |
30-Nov-07 | 56.94
| |
03-Dec-07 | 55.02
| |
04-Dec-07 | 55.36
| |
05-Dec-07 | 56.71
| |
06-Dec-07 | 55.06
| |
07-Dec-07 | 55.36
| |
10-Dec-07 | 55.06
| |
11-Dec-07 | 55.19
| |
12-Dec-07 | 55.49
| |
13-Dec-07 | 57.45
| |
14-Dec-07 Max | 57.68
| |
17-Dec-07 | 56.47
| |
18-Dec-07 | 57.24
| |
19-Dec-07 | 57.31
| |
20-Dec-07 | 55.84
| |
21-Dec-07 | 56.22
| |
24-Dec-07 | 55.23
| |
27-Dec-07 | 55.98
| |
28-Dec-07 | 56.31
| |
Mean Average | 51.98
|
2007 Minimum Maximum Mean Average Gold Silver Ratios
|
Date | Ratio
| |
21-Feb-07 Min | 46.31
| |
14-Dec-07 Max | 57.68
| |
Mean Average | 51.98
|
Notes
This market data is provided as a free service for indication or information only. We accept no liability for any errors. It is based on latest available middle spot prices per ounce in US dollars.
Silver Can be a Good Investment
|