|
Gold Silver Price Ratio
Please see our Spot Gold Silver Ratio page.
2006 Daily Gold Silver Ratios
|
Date | Ratio
| |
03-Jan-06 | 58.12
| |
04-Jan-06 | 58.20
| |
05-Jan-06 | 58.75
| |
06-Jan-06 | 60.29
| |
09-Jan-06 | 59.48
| |
10-Jan-06 | 60.22
| |
11-Jan-06 | 61.05
| |
12-Jan-06 | 60.56
| |
13-Jan-06 | 60.79
| |
16-Jan-06 | 61.00
| |
17-Jan-06 | 61.50
| |
18-Jan-06 | 61.39
| |
19-Jan-06 | 61.90
| |
20-Jan-06 | 62.03
| |
23-Jan-06 Max | 62.35
| |
24-Jan-06 | 61.88
| |
25-Jan-06 | 59.63
| |
26-Jan-06 | 58.94
| |
27-Jan-06 | 57.87
| |
30-Jan-06 | 58.28
| |
31-Jan-06 | 57.44
| |
01-Feb-06 | 58.11
| |
02-Feb-06 | 58.25
| |
03-Feb-06 | 58.15
| |
06-Feb-06 | 58.39
| |
07-Feb-06 | 57.97
| |
08-Feb-06 | 59.16
| |
09-Feb-06 | 58.91
| |
10-Feb-06 | 58.42
| |
13-Feb-06 | 59.17
| |
14-Feb-06 | 58.58
| |
15-Feb-06 | 58.20
| |
16-Feb-06 | 58.66
| |
17-Feb-06 | 58.00
| |
20-Feb-06 | 58.20
| |
21-Feb-06 | 58.35
| |
22-Feb-06 | 57.96
| |
23-Feb-06 | 57.65
| |
24-Feb-06 | 57.91
| |
27-Feb-06 | 57.39
| |
28-Feb-06 | 57.37
| |
01-Mar-06 | 57.49
| |
02-Mar-06 | 57.60
| |
03-Mar-06 | 55.24
| |
06-Mar-06 | 55.44
| |
07-Mar-06 | 55.44
| |
08-Mar-06 | 54.94
| |
09-Mar-06 | 55.56
| |
10-Mar-06 | 54.81
| |
13-Mar-06 | 54.36
| |
14-Mar-06 | 54.20
| |
15-Mar-06 | 54.04
| |
16-Mar-06 | 53.82
| |
17-Mar-06 | 53.46
| |
20-Mar-06 | 53.68
| |
21-Mar-06 | 53.53
| |
22-Mar-06 | 52.20
| |
23-Mar-06 | 52.12
| |
24-Mar-06 | 51.80
| |
27-Mar-06 | 51.81
| |
28-Mar-06 | 52.32
| |
29-Mar-06 | 51.83
| |
30-Mar-06 | 50.76
| |
31-Mar-06 | 49.60
| |
03-Apr-06 | 50.60
| |
04-Apr-06 | 49.94
| |
05-Apr-06 | 50.21
| |
06-Apr-06 | 49.38
| |
07-Apr-06 | 48.78
| |
10-Apr-06 | 48.11
| |
11-Apr-06 | 47.25
| |
12-Apr-06 | 46.82
| |
13-Apr-06 | 47.18
| |
18-Apr-06 | 45.16
| |
19-Apr-06 Min | 43.75
| |
20-Apr-06 | 44.36
| |
21-Apr-06 | 51.17
| |
24-Apr-06 | 49.16
| |
25-Apr-06 | 50.64
| |
26-Apr-06 | 49.77
| |
27-Apr-06 | 50.90
| |
28-Apr-06 | 51.07
| |
02-May-06 | 47.37
| |
03-May-06 | 46.77
| |
04-May-06 | 48.89
| |
05-May-06 | 48.33
| |
08-May-06 | 49.36
| |
09-May-06 | 49.33
| |
10-May-06 | 48.96
| |
11-May-06 | 49.29
| |
12-May-06 | 48.55
| |
15-May-06 | 52.09
| |
16-May-06 | 51.93
| |
17-May-06 | 51.10
| |
18-May-06 | 52.65
| |
19-May-06 | 53.64
| |
22-May-06 | 53.37
| |
23-May-06 | 51.61
| |
24-May-06 | 51.41
| |
25-May-06 | 51.16
| |
26-May-06 | 50.95
| |
30-May-06 | 50.88
| |
31-May-06 | 49.77
| |
01-Jun-06 | 52.21
| |
02-Jun-06 | 51.98
| |
05-Jun-06 | 51.99
| |
06-Jun-06 | 53.14
| |
07-Jun-06 | 54.16
| |
08-Jun-06 | 53.38
| |
09-Jun-06 | 53.82
| |
12-Jun-06 | 55.22
| |
13-Jun-06 | 56.22
| |
14-Jun-06 | 58.38
| |
15-Jun-06 | 56.34
| |
16-Jun-06 | 56.20
| |
19-Jun-06 | 57.67
| |
20-Jun-06 | 56.06
| |
21-Jun-06 | 56.04
| |
22-Jun-06 | 55.93
| |
23-Jun-06 | 57.59
| |
26-Jun-06 | 56.46
| |
27-Jun-06 | 57.33
| |
28-Jun-06 | 56.20
| |
29-Jun-06 | 56.41
| |
30-Jun-06 | 56.72
| |
03-Jul-06 | 55.07
| |
04-Jul-06 | 55.34
| |
05-Jul-06 | 54.53
| |
06-Jul-06 | 55.25
| |
07-Jul-06 | 54.84
| |
10-Jul-06 | 56.63
| |
11-Jul-06 | 55.76
| |
12-Jul-06 | 54.98
| |
13-Jul-06 | 55.86
| |
14-Jul-06 | 56.91
| |
17-Jul-06 | 57.57
| |
18-Jul-06 | 58.70
| |
19-Jul-06 | 60.25
| |
20-Jul-06 | 58.01
| |
21-Jul-06 | 57.25
| |
24-Jul-06 | 56.89
| |
25-Jul-06 | 56.20
| |
26-Jul-06 | 56.52
| |
27-Jul-06 | 56.74
| |
28-Jul-06 | 55.92
| |
31-Jul-06 | 55.49
| |
01-Aug-06 | 56.04
| |
02-Aug-06 | 55.43
| |
03-Aug-06 | 53.49
| |
04-Aug-06 | 53.15
| |
07-Aug-06 | 52.09
| |
08-Aug-06 | 53.23
| |
09-Aug-06 | 52.57
| |
10-Aug-06 | 52.10
| |
11-Aug-06 | 52.38
| |
14-Aug-06 | 53.26
| |
15-Aug-06 | 52.14
| |
16-Aug-06 | 51.68
| |
17-Aug-06 | 51.15
| |
18-Aug-06 | 51.15
| |
21-Aug-06 | 50.92
| |
22-Aug-06 | 51.20
| |
23-Aug-06 | 50.39
| |
24-Aug-06 | 49.57
| |
25-Aug-06 | 50.13
| |
29-Aug-06 | 50.67
| |
30-Aug-06 | 50.43
| |
31-Aug-06 | 49.41
| |
01-Sep-06 | 48.83
| |
04-Sep-06 | 48.23
| |
05-Sep-06 | 48.19
| |
06-Sep-06 | 49.12
| |
07-Sep-06 | 48.07
| |
08-Sep-06 | 49.69
| |
11-Sep-06 | 50.39
| |
12-Sep-06 | 52.32
| |
13-Sep-06 | 53.20
| |
14-Sep-06 | 51.89
| |
15-Sep-06 | 53.84
| |
18-Sep-06 | 52.96
| |
19-Sep-06 | 53.44
| |
20-Sep-06 | 53.84
| |
21-Sep-06 | 52.60
| |
22-Sep-06 | 52.35
| |
25-Sep-06 | 53.13
| |
26-Sep-06 | 53.21
| |
27-Sep-06 | 51.33
| |
28-Sep-06 | 51.74
| |
29-Sep-06 | 51.99
| |
02-Oct-06 | 51.93
| |
03-Oct-06 | 51.82
| |
04-Oct-06 | 53.21
| |
05-Oct-06 | 52.08
| |
06-Oct-06 | 51.38
| |
09-Oct-06 | 50.88
| |
10-Oct-06 | 51.23
| |
11-Oct-06 | 51.53
| |
12-Oct-06 | 50.84
| |
13-Oct-06 | 51.05
| |
16-Oct-06 | 50.69
| |
17-Oct-06 | 50.00
| |
18-Oct-06 | 50.56
| |
19-Oct-06 | 51.08
| |
20-Oct-06 | 49.86
| |
23-Oct-06 | 50.01
| |
24-Oct-06 | 49.87
| |
25-Oct-06 | 49.46
| |
26-Oct-06 | 49.63
| |
27-Oct-06 | 49.38
| |
30-Oct-06 | 50.01
| |
31-Oct-06 | 49.86
| |
01-Nov-06 | 49.57
| |
02-Nov-06 | 49.82
| |
03-Nov-06 | 49.46
| |
06-Nov-06 | 50.03
| |
07-Nov-06 | 49.58
| |
08-Nov-06 | 49.53
| |
09-Nov-06 | 49.35
| |
10-Nov-06 | 48.43
| |
13-Nov-06 | 48.68
| |
14-Nov-06 | 48.65
| |
15-Nov-06 | 48.78
| |
16-Nov-06 | 48.27
| |
17-Nov-06 | 48.58
| |
20-Nov-06 | 48.36
| |
21-Nov-06 | 48.36
| |
22-Nov-06 | 48.18
| |
23-Nov-06 | 48.05
| |
24-Nov-06 | 47.72
| |
27-Nov-06 | 47.32
| |
28-Nov-06 | 47.42
| |
29-Nov-06 | 46.73
| |
30-Nov-06 | 46.97
| |
01-Dec-06 | 46.68
| |
04-Dec-06 | 45.94
| |
05-Dec-06 | 45.88
| |
06-Dec-06 | 46.52
| |
07-Dec-06 | 46.02
| |
08-Dec-06 | 45.82
| |
11-Dec-06 | 45.64
| |
12-Dec-06 | 45.40
| |
13-Dec-06 | 45.42
| |
14-Dec-06 | 45.61
| |
15-Dec-06 | 45.51
| |
18-Dec-06 | 47.47
| |
19-Dec-06 | 49.62
| |
20-Dec-06 | 48.54
| |
21-Dec-06 | 49.62
| |
22-Dec-06 | 49.58
| |
27-Dec-06 | 48.86
| |
28-Dec-06 | 49.10
| |
29-Dec-06 | 49.28
| |
Min | 43.75
| |
Max | 62.35
| |
Mean Average | 52.79
|
2006 Minimum Maximum Mean Average Gold Silver Ratios
|
Date | Ratio
| |
19-Apr-06 Min | 43.75
| |
23-Jan-06 Max | 62.35
| |
Mean Average | 52.79
|
Notes
This market data is provided as a free service for indication or information only. We accept no liability for any errors. It is based on latest available middle spot prices per ounce in US dollars.
|
|

UK One Ounce Gold Britannia

British One Ounce Silver Britannia
Other Gold Prices
You may prefer to use some of the other gold price pages on our site. These have a limited selection of prices, but using a larger display which makes them easier to read.
All Gold Prices
Gold prices in 11 major currencies, but harder to read because of smaller font.
|